<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Math Videos</title>
	<atom:link href="https://freemathvideos.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://freemathvideos.com</link>
	<description>My WordPress Blog</description>
	<lastBuildDate>Thu, 18 May 2023 18:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>How to Remember Formulas On Your Exam</title>
		<link>https://freemathvideos.com/how-to-remember-formulas-on-your-exam/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Tue, 16 May 2023 13:16:13 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Math Advice]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=2970</guid>

					<description><![CDATA[As students, we often find ourselves struggling to remember formulas, theorems, and definitions during exam time. However, I was to share some valuable insights that ... <div><a href="https://freemathvideos.com/how-to-remember-formulas-on-your-exam/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Why Students Fail Math Class </title>
		<link>https://freemathvideos.com/why-students-fail-math-class/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Sun, 19 Jun 2022 02:00:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=982</guid>

					<description><![CDATA[Are you in danger of failing? Do you believe you&#8217;re getting a little ahead of yourself? Math can be difficult, but it does not have ... <div><a href="https://freemathvideos.com/why-students-fail-math-class/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>8 Examples of Simplifying Trig Expressions</title>
		<link>https://freemathvideos.com/8-examples-of-simplifying-trig-expressions/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Mon, 30 May 2022 12:00:29 +0000</pubDate>
				<category><![CDATA[Pre-Calculus]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=974</guid>

					<description><![CDATA[Today, I&#8217;ll go over eight examples of simplifying trig expressions using division. We&#8217;ll look at how to reduce terms down to a single number or ... <div><a href="https://freemathvideos.com/8-examples-of-simplifying-trig-expressions/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Tips on Solving Word Problem with Bearings</title>
		<link>https://freemathvideos.com/tips-on-solving-word-problems-with-bearings/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Mon, 30 May 2022 11:43:52 +0000</pubDate>
				<category><![CDATA[Pre-Calculus]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=969</guid>

					<description><![CDATA[All right, guys, in this example, I want to cover some tips to help you with this word problem with bearings which usually confuses the ... <div><a href="https://freemathvideos.com/tips-on-solving-word-problems-with-bearings/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Graph Exponential Equations: Which Method is Better?</title>
		<link>https://freemathvideos.com/graph-exponential-equations-which-is-better/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Mon, 30 May 2022 10:58:56 +0000</pubDate>
				<category><![CDATA[Algebra II]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=962</guid>

					<description><![CDATA[So when we have to graph exponential equations, we have an easy way, and we have a complicated way. Now maybe you have an idea ... <div><a href="https://freemathvideos.com/graph-exponential-equations-which-is-better/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>My Favorite Study Tool For Math Tests</title>
		<link>https://freemathvideos.com/my-favorite-study-tool-for-math-tests/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Mon, 30 May 2022 09:20:03 +0000</pubDate>
				<category><![CDATA[Math Advice]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=955</guid>

					<description><![CDATA[So, would you like to know the number one study tool that I used to earn a math degree and help thousands of students with ... <div><a href="https://freemathvideos.com/my-favorite-study-tool-for-math-tests/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>When Completing the Square Gets Hard: Part 4</title>
		<link>https://freemathvideos.com/when-completing-the-squre-gets-hard/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Mon, 30 May 2022 09:12:00 +0000</pubDate>
				<category><![CDATA[Algebra II]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=952</guid>

					<description><![CDATA[Easy VS Hard Now, this is a hard example, and this is a hard example because it doesn&#8217;t look like the easy one. We can&#8217;t ... <div><a href="https://freemathvideos.com/when-completing-the-squre-gets-hard/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Apply Rules Of Exponents with e to Simplify</title>
		<link>https://freemathvideos.com/950-2/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Mon, 30 May 2022 00:44:31 +0000</pubDate>
				<category><![CDATA[Algebra II]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=950</guid>

					<description><![CDATA[All right, so simplifying expressions with e using the rules of exponents can be tricky. There are 2 things I want you to know. One, ... <div><a href="https://freemathvideos.com/950-2/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Simplifying the 4th Root: 3 Examples</title>
		<link>https://freemathvideos.com/simplifying-the-4th-root-3-example/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Sat, 21 May 2022 18:44:37 +0000</pubDate>
				<category><![CDATA[Algebra II]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=944</guid>

					<description><![CDATA[I&#8217;m going to go over a few examples of simplifying the 4th root. Hopefully, my explanations will be helpful. Example #1: -7(4sqrt81) A lot of ... <div><a href="https://freemathvideos.com/simplifying-the-4th-root-3-example/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
		<item>
		<title>Simplifying Square Roots of Variable Expressions: 10 Examples</title>
		<link>https://freemathvideos.com/simplifying-square-roots-10-examples/</link>
		
		<dc:creator><![CDATA[Brian McLogan]]></dc:creator>
		<pubDate>Sat, 21 May 2022 18:24:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://freemathvideos.com/?p=940</guid>

					<description><![CDATA[Even once you think you understand simplifying square roots of variable expressions, you may still get tripped up by different examples from those you learned ... <div><a href="https://freemathvideos.com/simplifying-square-roots-10-examples/" class="more-link">Read More</a></div>]]></description>
		
		
		
			</item>
	</channel>
</rss>
